Trips by budget
Trips under QAR 7,500 from Doha
Destinations where a complete 7-day trip for 2 sharing one room, flights from Doha and back, stay, food and local costs, fits under QAR 7,500. These are our planning estimates: flights from distance and typical fares, stay and food from each destination's daily costs. Observed fares replace them as we collect them. Totals are computed in US dollars and shown in QAR at the 18 Sep 2026 rate (QAR 7,500 is about $2,060).
| Destination | Travel for 2 | Stay | Food | Total | Best months |
|---|---|---|---|---|---|
| HaridwarIndiaDestination guide | ~$520fly, one stopESTIMATED | ~$150 | ~$210 | ~$1,090about QAR 3,968 | February, March, September, October and November |
| Prayagraj (Sangam)IndiaDestination guide | ~$520fly, one stopESTIMATED | ~$150 | ~$210 | ~$1,090about QAR 3,968 | November, December, January, February and March |
| HampiIndiaDestination guide | ~$520fly, one stopESTIMATED | ~$150 | ~$252 | ~$1,146about QAR 4,171 | October, November, December, January and February |
| Bodh GayaIndiaDestination guide | ~$525fly, one stopESTIMATED | ~$150 | ~$252 | ~$1,165about QAR 4,240 | October, November, December, January, February and March |
| Puri (Jagannath)IndiaDestination guide | ~$556fly, one stopESTIMATED | ~$150 | ~$252 | ~$1,196about QAR 4,354 | October, November, December, January and February |
| AmritsarIndiaDestination guide | ~$520fly, one stopESTIMATED | ~$180 | ~$280 | ~$1,330about QAR 4,841 | October, November, December, January, February and March |
| PokharaNepalDestination guide | ~$520fly, one stopESTIMATED | ~$180 | ~$280 | ~$1,330about QAR 4,841 | March, April, May, October and November |
| RishikeshIndiaDestination guide | ~$520fly, one stopESTIMATED | ~$180 | ~$280 | ~$1,330about QAR 4,841 | February, March, April, September, October and November |
| TirupatiIndiaDestination guide | ~$520fly, one stopESTIMATED | ~$180 | ~$280 | ~$1,330about QAR 4,841 | September, October, November, December, January and February |
| VaranasiIndiaDestination guide | ~$520fly, one stopESTIMATED | ~$180 | ~$280 | ~$1,330about QAR 4,841 | October, November, December, January, February and March |
| AgraIndiaDestination guide | ~$520fly, one stopESTIMATED | ~$210 | ~$280 | ~$1,360about QAR 4,950 | October, November, December, January, February and March |
| ChennaiIndiaDestination guide | ~$520fly, one stopESTIMATED | ~$210 | ~$280 | ~$1,360about QAR 4,950 | December, January, February and March |
| DelhiIndiaDestination guide | ~$520fly, one stopESTIMATED | ~$210 | ~$280 | ~$1,360about QAR 4,950 | October, November, December, January, February and March |
| ManaliIndiaDestination guide | ~$520fly, one stopESTIMATED | ~$210 | ~$350 | ~$1,430about QAR 5,205 | March, April, May, June, October, November, December and January |
| ShimlaIndiaDestination guide | ~$520fly, one stopESTIMATED | ~$210 | ~$350 | ~$1,430about QAR 5,205 | March, April, May, June, December and January |
| JaipurIndiaDestination guide | ~$520fly, one stopESTIMATED | ~$240 | ~$350 | ~$1,460about QAR 5,314 | October, November, December, January, February and March |
| MussoorieIndiaDestination guide | ~$520fly, one stopESTIMATED | ~$240 | ~$350 | ~$1,460about QAR 5,314 | March, April, May, June, September, October and November |
| OotyIndiaDestination guide | ~$520fly, one stopESTIMATED | ~$240 | ~$350 | ~$1,460about QAR 5,314 | March, April, May, June, September, October and November |
| DarjeelingIndiaDestination guide | ~$571fly, one stopESTIMATED | ~$210 | ~$350 | ~$1,481about QAR 5,390 | March, April, May, September, October and November |
| KandySri LankaDestination guide | ~$574fly, one stopESTIMATED | ~$210 | ~$350 | ~$1,484about QAR 5,401 | January, February, March and April |
| LadakhDestination guide | ~$520fly, one stopESTIMATED | ~$270 | ~$350 | ~$1,630about QAR 5,933 | June, July, August and September |
| UdaipurIndiaDestination guide | ~$520fly, one stopESTIMATED | ~$270 | ~$420 | ~$1,630about QAR 5,933 | October, November, December, January, February and March |
| KeralaIndiaDestination guide | ~$628fly, one stopTYPICAL | ~$270 | ~$420 | ~$1,668about QAR 6,072 | October, November, December, January, February and March |
| Chiang MaiThailandDestination guide | ~$767fly, one stopESTIMATED | ~$210 | ~$350 | ~$1,677about QAR 6,106 | November, December, January and February |
| MumbaiIndiaDestination guide | ~$644fly, one stopTYPICAL | ~$270 | ~$350 | ~$1,684about QAR 6,130 | November, December, January and February |
| KathmanduNepalDestination guide | ~$796fly, one stopTYPICAL | ~$210 | ~$350 | ~$1,706about QAR 6,210 | March, April, May, October and November |
| ColomboSri LankaDestination guide | ~$568fly, one stopTYPICAL | ~$270 | ~$420 | ~$1,748about QAR 6,363 | December, January, February and March |
| IstanbulTurkeyDestination guide | ~$452fly, one stopTYPICAL | ~$330 | ~$490 | ~$1,832about QAR 6,668 | April, May, June, September and October |
| BangkokThailandDestination guide | ~$688fly, one stopTYPICAL | ~$270 | ~$420 | ~$1,868about QAR 6,800 | November, December, January, February and March |
| Kuala LumpurMalaysiaDestination guide | ~$732fly, one stopTYPICAL | ~$270 | ~$420 | ~$1,870about QAR 6,807 | May, June, July and August |
| GoaIndiaDestination guide | ~$999fly, one stopTYPICAL | ~$240 | ~$350 | ~$1,939about QAR 7,058 | November, December, January, February and March |
| YogyakartaIndonesiaDestination guide | ~$1,146fly, one stopESTIMATED | ~$180 | ~$280 | ~$1,956about QAR 7,120 | April, May, June, July, August and September |
Planning figures, not quotes: flights are estimated from distance and typical fares, stay from each destination's daily costs, one room; food and local costs from the same daily figures. Activities are inside the total. Visa fees are not. How we calculate.