Trips by budget
Trips under BDT 225,000 from Dhaka
Destinations where a complete 7-day trip for 2 sharing one room, flights from Dhaka and back, stay, food and local costs, fits under BDT 225,000. These are our planning estimates: flights from distance and typical fares, stay and food from each destination's daily costs. Observed fares replace them as we collect them. Totals are computed in US dollars and shown in BDT at the 30 Oct 2026 rate (BDT 225,000 is about $1,813).
| Destination | Travel for 2 | Stay | Food | Total | Best months |
|---|---|---|---|---|---|
| Prayagraj (Sangam)IndiaDestination guide | ~$348fly directESTIMATED | ~$150 | ~$210 | ~$918about BDT 113,964 | November, December, January, February and March |
| Puri (Jagannath)IndiaDestination guide | ~$300fly directESTIMATED | ~$180 | ~$252 | ~$970about BDT 120,369 | October, November, December, January and February |
| EdappalIndiaDestination guide | ~$550fly, one stopESTIMATED | ~$120 | ~$210 | ~$1,090about BDT 135,261 | November, December, January and February |
| VaranasiIndiaDestination guide | ~$300fly directESTIMATED | ~$180 | ~$280 | ~$1,110about BDT 137,742 | October, November, December, January, February and March |
| Bodh GayaIndiaDestination guide | ~$330fly directESTIMATED | ~$180 | ~$280 | ~$1,140about BDT 141,465 | October, November, December, January, February and March |
| HaridwarIndiaDestination guide | ~$531fly directESTIMATED | ~$150 | ~$210 | ~$1,171about BDT 145,326 | February, March, September, October and November |
| NamobuddhaNepalDestination guide | ~$627fly directTYPICAL | ~$150 | ~$210 | ~$1,197about BDT 148,538 | March, April, May, October and November |
| LucknowIndiaDestination guide | ~$364fly directESTIMATED | ~$210 | ~$280 | ~$1,204about BDT 149,407 | October, November, February and March |
| HampiIndiaDestination guide | ~$437fly, one stopESTIMATED | ~$150 | ~$280 | ~$1,217about BDT 150,973 | October, November, December, January and February |
| TirupatiIndiaDestination guide | ~$409fly, one stopESTIMATED | ~$180 | ~$280 | ~$1,219about BDT 151,211 | September, October, November, December, January and February |
| DelhiIndiaDestination guide | ~$380fly directTYPICAL | ~$210 | ~$280 | ~$1,220about BDT 151,393 | October, November, December, January, February and March |
| KandySri LankaDestination guide | ~$550fly, one stopESTIMATED | ~$176 | ~$273 | ~$1,226about BDT 152,137 | January, February, March and April |
| Puducherry (Pondicherry)IndiaDestination guide | ~$435fly, one stopESTIMATED | ~$180 | ~$280 | ~$1,245about BDT 154,465 | December, January, February and March |
| AmritsarIndiaDestination guide | ~$411fly, one stopESTIMATED | ~$210 | ~$280 | ~$1,251about BDT 155,254 | October, November, December, January, February and March |
| Dr. Babasaheb Ambedkar International AirportIndiaDestination guide | ~$434fly directESTIMATED | ~$216 | ~$336 | ~$1,266about BDT 157,091 | January, February, March, April, October, November and December |
| RajkotIndiaDestination guide | ~$550fly, one stopESTIMATED | ~$180 | ~$280 | ~$1,290about BDT 160,079 | November, December, January and February |
| JaipurIndiaDestination guide | ~$353fly, one stopESTIMATED | ~$240 | ~$350 | ~$1,293about BDT 160,449 | October, November, December, January, February and March |
| ShimlaIndiaDestination guide | ~$389fly, one stopESTIMATED | ~$210 | ~$350 | ~$1,299about BDT 161,240 | March, April, May, June, December and January |
| LonavlaIndiaDestination guide | ~$462fly, one stopESTIMATED | ~$210 | ~$280 | ~$1,302about BDT 161,624 | June, July, August, September, October and November |
| ManaliIndiaDestination guide | ~$404fly, one stopESTIMATED | ~$210 | ~$350 | ~$1,314about BDT 163,076 | March, April, May, June, October, November, December and January |
| AgraIndiaDestination guide | ~$498fly directESTIMATED | ~$210 | ~$280 | ~$1,338about BDT 166,006 | October, November, December, January, February and March |
| RishikeshIndiaDestination guide | ~$530fly directESTIMATED | ~$180 | ~$280 | ~$1,340about BDT 166,341 | February, March, April, September, October and November |
| KochiIndiaDestination guide | ~$520fly, one stopESTIMATED | ~$210 | ~$280 | ~$1,360about BDT 168,765 | November, December, January, February and March |
| ChennaiIndiaDestination guide | ~$454fly, one stopTYPICAL | ~$240 | ~$350 | ~$1,394about BDT 172,985 | December, January, February and March |
| LadakhIndiaDestination guide | ~$323fly directESTIMATED | ~$240 | ~$350 | ~$1,403about BDT 174,121 | June, July, August and September |
| GuruvayurIndiaDestination guide | ~$550fly, one stopESTIMATED | ~$180 | ~$350 | ~$1,430about BDT 177,452 | October, November, December, January, February and March |
| YogyakartaIndonesiaDestination guide | ~$644fly, one stopESTIMATED | ~$180 | ~$280 | ~$1,454about BDT 180,450 | April, May, June, July, August and September |
| KathmanduNepalDestination guide | ~$626fly directTYPICAL | ~$210 | ~$280 | ~$1,466about BDT 181,919 | March, April, May, October and November |
| KollamIndiaDestination guide | ~$664fly, one stopTYPICAL | ~$180 | ~$280 | ~$1,474about BDT 182,912 | November, December, January, February and March |
| VarkalaIndiaDestination guide | ~$664fly, one stopTYPICAL | ~$180 | ~$280 | ~$1,474about BDT 182,912 | November, December, January, February and March |
| DarjeelingIndiaDestination guide | ~$570fly directTYPICAL | ~$210 | ~$350 | ~$1,480about BDT 183,657 | March, April, May, September, October and November |
| MussoorieIndiaDestination guide | ~$544fly directESTIMATED | ~$240 | ~$350 | ~$1,484about BDT 184,098 | March, April, May, June, September, October and November |
| DudhwaIndiaDestination guide | ~$427fly directESTIMATED | ~$240 | ~$350 | ~$1,507about BDT 186,990 | November, December, January, February, March and April |
| MumbaiIndiaDestination guide | ~$542fly, one stopTYPICAL | ~$270 | ~$350 | ~$1,512about BDT 187,627 | November, December, January and February |
| MunnarIndiaDestination guide | ~$550fly, one stopESTIMATED | ~$270 | ~$350 | ~$1,520about BDT 188,620 | October, November, December, January, February and March |
| OotyIndiaDestination guide | ~$580fly, one stopTYPICAL | ~$240 | ~$350 | ~$1,520about BDT 188,620 | March, April, May, June, September, October and November |
| UdaipurIndiaDestination guide | ~$427fly, one stopESTIMATED | ~$270 | ~$420 | ~$1,537about BDT 190,683 | October, November, December, January, February and March |
| GoaIndiaDestination guide | ~$618fly, one stopTYPICAL | ~$240 | ~$350 | ~$1,558about BDT 193,336 | November, December, January, February and March |
| KovalamIndiaDestination guide | ~$664fly, one stopTYPICAL | ~$210 | ~$350 | ~$1,574about BDT 195,321 | November, December, January, February and March |
| KeralaIndiaDestination guide | ~$520fly, one stopESTIMATED | ~$270 | ~$420 | ~$1,700about BDT 210,957 | October, November, December, January, February and March |
| BangkokThailandDestination guide | ~$588fly, one stopTYPICAL | ~$270 | ~$420 | ~$1,768about BDT 219,395 | November, December, January, February and March |
| Ho Chi Minh CityVietnamDestination guide | ~$898fly, one stopTYPICAL | ~$210 | ~$350 | ~$1,808about BDT 224,359 | December, January, February, March and April |
Planning figures, not quotes: flights are estimated from distance and typical fares, stay from each destination's daily costs, one room; food and local costs from the same daily figures. Activities are inside the total. Visa fees are not. How we calculate.