Trips by budget
Trips under £3,000 from London
Destinations where a complete 7-day trip for 2 sharing one room, flights from London and back, stay, food and local costs, fits under £3,000. These are our planning estimates: flights from distance and typical fares, stay and food from each destination's daily costs. Observed fares replace them as we collect them. Totals are computed in US dollars and shown in GBP at the 19 Sep 2026 rate (£3,000 is about $4,010).
| Destination | Travel for 2 | Stay | Food | Total | Best months |
|---|---|---|---|---|---|
| MarrakechMoroccoDestination guide | ~$160fly, one stopTYPICAL | ~$330 | ~$490 | ~$1,470about £1,100 | March, April, May, October and November |
| HaridwarIndiaDestination guide | ~$1,041fly, one stopESTIMATED | ~$150 | ~$210 | ~$1,611about £1,205 | February, March, September, October and November |
| IstanbulTurkeyDestination guide | ~$234fly, one stopTYPICAL | ~$330 | ~$490 | ~$1,614about £1,207 | April, May, June, September and October |
| KrakowPolandDestination guide | ~$198fly directTYPICAL | ~$390 | ~$490 | ~$1,638about £1,225 | March, April, May, September, October and November |
| Prayagraj (Sangam)IndiaDestination guide | ~$1,136fly, one stopESTIMATED | ~$150 | ~$210 | ~$1,706about £1,276 | November, December, January, February and March |
| BudapestHungaryDestination guide | ~$202fly directTYPICAL | ~$390 | ~$560 | ~$1,712about £1,281 | March, April, May, September, October and November |
| Bodh GayaIndiaDestination guide | ~$1,179fly, one stopESTIMATED | ~$150 | ~$252 | ~$1,819about £1,361 | October, November, December, January, February and March |
| HampiIndiaDestination guide | ~$1,210fly, one stopESTIMATED | ~$150 | ~$252 | ~$1,836about £1,373 | October, November, December, January and February |
| RishikeshIndiaDestination guide | ~$1,040fly, one stopESTIMATED | ~$180 | ~$280 | ~$1,850about £1,384 | February, March, April, September, October and November |
| LisbonPortugalDestination guide | ~$224fly, one stopTYPICAL | ~$450 | ~$630 | ~$1,864about £1,394 | April, May, June, September and October |
| PortoPortugalDestination guide | ~$230fly directTYPICAL | ~$450 | ~$630 | ~$1,870about £1,399 | April, May, June, September and October |
| Puri (Jagannath)IndiaDestination guide | ~$1,252fly, one stopESTIMATED | ~$150 | ~$252 | ~$1,892about £1,415 | October, November, December, January and February |
| DelhiIndiaDestination guide | ~$1,052fly, one stopTYPICAL | ~$210 | ~$280 | ~$1,892about £1,415 | October, November, December, January, February and March |
| Ho Chi Minh CityVietnamDestination guide | ~$996fly, one stopTYPICAL | ~$210 | ~$350 | ~$1,906about £1,426 | December, January, February, March and April |
| ManaliIndiaDestination guide | ~$1,002fly, one stopESTIMATED | ~$210 | ~$350 | ~$1,912about £1,431 | March, April, May, June, October, November, December and January |
| AgraIndiaDestination guide | ~$1,073fly, one stopESTIMATED | ~$210 | ~$280 | ~$1,913about £1,431 | October, November, December, January, February and March |
| PragueCzech RepublicDestination guide | ~$212fly directTYPICAL | ~$450 | ~$630 | ~$1,922about £1,438 | March, April, May, September, October and November |
| ShimlaIndiaDestination guide | ~$1,016fly, one stopESTIMATED | ~$210 | ~$350 | ~$1,926about £1,441 | March, April, May, June, December and January |
| HanoiVietnamDestination guide | ~$1,023fly, one stopTYPICAL | ~$210 | ~$350 | ~$1,933about £1,446 | October, November, December, March and April |
| PokharaNepalDestination guide | ~$1,124fly, one stopESTIMATED | ~$180 | ~$280 | ~$1,934about £1,447 | March, April, May, October and November |
| VaranasiIndiaDestination guide | ~$1,150fly, one stopESTIMATED | ~$180 | ~$280 | ~$1,960about £1,466 | October, November, December, January, February and March |
| MussoorieIndiaDestination guide | ~$1,033fly, one stopESTIMATED | ~$240 | ~$350 | ~$1,973about £1,476 | March, April, May, June, September, October and November |
| ChennaiIndiaDestination guide | ~$1,204fly, one stopTYPICAL | ~$210 | ~$280 | ~$2,044about £1,529 | December, January, February and March |
| TirupatiIndiaDestination guide | ~$1,264fly, one stopESTIMATED | ~$180 | ~$280 | ~$2,074about £1,552 | September, October, November, December, January and February |
| AmritsarIndiaDestination guide | ~$1,282fly, one stopTYPICAL | ~$180 | ~$280 | ~$2,092about £1,565 | October, November, December, January, February and March |
| DarjeelingIndiaDestination guide | ~$1,183fly, one stopESTIMATED | ~$210 | ~$350 | ~$2,093about £1,566 | March, April, May, September, October and November |
| MumbaiIndiaDestination guide | ~$1,063fly, one stopTYPICAL | ~$270 | ~$350 | ~$2,103about £1,573 | November, December, January and February |
| BangkokThailandDestination guide | ~$975fly, one stopTYPICAL | ~$270 | ~$420 | ~$2,155about £1,612 | November, December, January, February and March |
| UdaipurIndiaDestination guide | ~$1,060fly, one stopESTIMATED | ~$270 | ~$420 | ~$2,170about £1,623 | October, November, December, January, February and March |
| BarcelonaSpainDestination guide | ~$82fly directTYPICAL | ~$570 | ~$770 | ~$2,192about £1,640 | May, June, September and October |
| Kuala LumpurMalaysiaDestination guide | ~$1,104fly, one stopTYPICAL | ~$270 | ~$420 | ~$2,242about £1,677 | May, June, July and August |
| KeralaIndiaDestination guide | ~$1,226fly, one stopTYPICAL | ~$270 | ~$420 | ~$2,266about £1,695 | October, November, December, January, February and March |
| KandySri LankaDestination guide | ~$1,363fly, one stopESTIMATED | ~$210 | ~$350 | ~$2,273about £1,700 | January, February, March and April |
| GoaIndiaDestination guide | ~$1,346fly, one stopTYPICAL | ~$240 | ~$350 | ~$2,286about £1,710 | November, December, January, February and March |
| Chiang MaiThailandDestination guide | ~$1,403fly, one stopESTIMATED | ~$210 | ~$350 | ~$2,313about £1,730 | November, December, January and February |
| LadakhDestination guide | ~$1,226fly, one stopESTIMATED | ~$270 | ~$350 | ~$2,336about £1,748 | June, July, August and September |
| MeridaMexicoDestination guide | ~$1,274fly, one stopESTIMATED | ~$270 | ~$420 | ~$2,454about £1,836 | November, December, January, February and March |
| PhuketThailandDestination guide | ~$981fly, one stopTYPICAL | ~$360 | ~$560 | ~$2,461about £1,841 | November, December, January, February and March |
| ColomboSri LankaDestination guide | ~$1,282fly, one stopTYPICAL | ~$270 | ~$420 | ~$2,462about £1,842 | December, January, February and March |
| OotyIndiaDestination guide | ~$1,522fly, one stopTYPICAL | ~$240 | ~$350 | ~$2,462about £1,842 | March, April, May, June, September, October and November |
| ParisFranceDestination guide | ~$34by roadESTIMATED | ~$720 | ~$980 | ~$2,644about £1,978 | April, May, June, September and October |
| YogyakartaIndonesiaDestination guide | ~$1,887fly, one stopESTIMATED | ~$180 | ~$280 | ~$2,697about £2,018 | April, May, June, July, August and September |
| JaipurIndiaDestination guide | ~$1,762fly, one stopTYPICAL | ~$240 | ~$350 | ~$2,702about £2,021 | October, November, December, January, February and March |
| RomeItalyDestination guide | ~$201fly directTYPICAL | ~$720 | ~$840 | ~$2,741about £2,051 | April, May, June, September and October |
| KathmanduNepalDestination guide | ~$1,994fly, one stopTYPICAL | ~$210 | ~$350 | ~$2,904about £2,173 | March, April, May, October and November |
| JamaicaJamaicaDestination guide | ~$1,178fly, one stopESTIMATED | ~$450 | ~$700 | ~$2,958about £2,213 | December, January, February, March and April |
| LangkawiMalaysiaDestination guide | ~$1,581fly, one stopESTIMATED | ~$330 | ~$490 | ~$2,961about £2,215 | November, December, January, February and March |
| Punta CanaDominican RepublicDestination guide | ~$1,120fly, one stopTYPICAL | ~$450 | ~$700 | ~$2,970about £2,222 | January, February, March, April, May, November and December |
| BaliIndonesiaDestination guide | ~$1,530fly, one stopTYPICAL | ~$360 | ~$560 | ~$3,010about £2,252 | April, May, June, July, August and September |
| CozumelMexicoDestination guide | ~$1,252fly, one stopESTIMATED | ~$450 | ~$700 | ~$3,102about £2,320 | December, January, February, March and April |
| Lakshadweep IslandsIndiaDestination guide | ~$1,232fly, one stopESTIMATED | ~$480 | ~$560 | ~$3,112about £2,328 | October, November, December, January, February, March and April |
| Andaman & Nicobar IslandsIndiaDestination guide | ~$1,434fly, one stopESTIMATED | ~$390 | ~$630 | ~$3,154about £2,360 | November, December, January, February, March and April |
| South KoreaSouth KoreaDestination guide | ~$1,403fly, one stopESTIMATED | ~$450 | ~$630 | ~$3,183about £2,381 | April, May, September and October |
| Cape TownSouth AfricaDestination guide | ~$1,528fly, one stopTYPICAL | ~$390 | ~$630 | ~$3,248about £2,430 | November, December, January, February and March |
| PhiladelphiaUnited StatesDestination guide | ~$889fly, one stopESTIMATED | ~$900 | ~$770 | ~$3,259about £2,438 | April, May, June, September and October |
| Shenandoah National ParkUnited StatesDestination guide | ~$939fly, one stopESTIMATED | ~$810 | ~$700 | ~$3,289about £2,461 | April, May, June, September and October |
| GettysburgUnited StatesDestination guide | ~$912fly, one stopESTIMATED | ~$840 | ~$700 | ~$3,292about £2,463 | April, May, June, September and October |
| Niagara FallsUnited StatesDestination guide | ~$894fly, one stopESTIMATED | ~$900 | ~$700 | ~$3,404about £2,546 | May, June, July, August and September |
| DubaiUAEDestination guide | ~$670fly, one stopTYPICAL | ~$720 | ~$980 | ~$3,490about £2,611 | November, December, January, February and March |
| SingaporeSingaporeDestination guide | ~$1,032fly, one stopTYPICAL | ~$720 | ~$840 | ~$3,502about £2,620 | February, March, July and August |
| Washington D.C.United StatesDestination guide | ~$828fly, one stopTYPICAL | ~$960 | ~$840 | ~$3,538about £2,647 | March, April, May, September and October |
| CancunMexicoDestination guide | ~$1,177fly, one stopTYPICAL | ~$720 | ~$770 | ~$3,577about £2,676 | November, December, January, February, March and April |
| ReykjavikIcelandDestination guide | ~$178fly, one stopTYPICAL | ~$900 | ~$1,260 | ~$3,598about £2,692 | June, July, August, September, December, January and February |
| Cape MayUnited StatesDestination guide | ~$898fly, one stopESTIMATED | ~$1,080 | ~$840 | ~$3,728about £2,789 | May, June, July, August and September |
| New York CityUnited StatesDestination guide | ~$919fly, one stopTYPICAL | ~$900 | ~$980 | ~$3,919about £2,932 | April, May, June, September and October |
| OrlandoUnited StatesDestination guide | ~$1,070fly, one stopTYPICAL | ~$720 | ~$1,050 | ~$3,960about £2,963 | March, April, October and November |
Planning figures, not quotes: flights are estimated from distance and typical fares, stay from each destination's daily costs, one room; food and local costs from the same daily figures. Activities are inside the total. Visa fees are not. How we calculate.