Trips by budget
Trips under $3,000 from New York
Destinations where a complete 7-day trip for 2 sharing one room, flights from New York and back, stay, food and local costs, fits under $3,000. These are our planning estimates: flights from distance and typical fares, stay and food from each destination's daily costs. Observed fares replace them as we collect them.
| Destination | Travel for 2 | Stay | Food | Total | Best months |
|---|---|---|---|---|---|
| MeridaMexicoDestination guide | ~$555fly, one stopESTIMATED | ~$270 | ~$420 | ~$1,735 | November, December, January, February and March |
| DelhiIndiaDestination guide | ~$1,408fly, one stopTYPICAL | ~$210 | ~$280 | ~$2,248 | October, November, December, January, February and March |
| NikkiBeninDestination guide | ~$1,281fly, one stopESTIMATED | ~$270 | ~$350 | ~$2,251 | November, December, January, February and March |
| GettysburgUnited StatesDestination guide | ~$29by roadESTIMATED | ~$780 | ~$700 | ~$2,349 | April, May, June, September and October |
| PhiladelphiaUnited StatesDestination guide | ~$20by roadESTIMATED | ~$900 | ~$770 | ~$2,390 | April, May, June, September and October |
| HaridwarIndiaDestination guide | ~$1,848fly, one stopESTIMATED | ~$150 | ~$210 | ~$2,488 | February, March, September, October and November |
| GuruvayurIndiaDestination guide | ~$1,612fly, one stopTYPICAL | ~$180 | ~$350 | ~$2,492 | October, November, December, January, February and March |
| HanoiVietnamDestination guide | ~$1,584fly, one stopTYPICAL | ~$210 | ~$350 | ~$2,494 | October, November, December, March and April |
| San JuanPuerto RicoDestination guide | ~$462fly, one stopTYPICAL | ~$648 | ~$630 | ~$2,496 | December, January, February, March and April |
| LisbonPortugalDestination guide | ~$860fly, one stopTYPICAL | ~$450 | ~$630 | ~$2,500 | April, May, June, September and October |
| Prayagraj (Sangam)IndiaDestination guide | ~$1,941fly, one stopESTIMATED | ~$150 | ~$210 | ~$2,511 | November, December, January, February and March |
| Punta CanaDominican RepublicDestination guide | ~$670fly, one stopTYPICAL | ~$450 | ~$700 | ~$2,520 | January, February, March, April, May, November and December |
| KochiIndiaDestination guide | ~$1,700fly, one stopTYPICAL | ~$210 | ~$280 | ~$2,540 | November, December, January, February and March |
| Ho Chi Minh CityVietnamDestination guide | ~$1,634fly, one stopTYPICAL | ~$210 | ~$350 | ~$2,544 | December, January, February, March and April |
| BangkokThailandDestination guide | ~$1,377fly, one stopTYPICAL | ~$270 | ~$420 | ~$2,557 | November, December, January, February and March |
| PortoPortugalDestination guide | ~$942fly, one stopTYPICAL | ~$450 | ~$630 | ~$2,582 | April, May, June, September and October |
| KrakowPolandDestination guide | ~$1,284fly, one stopTYPICAL | ~$330 | ~$490 | ~$2,594 | March, April, May, September, October and November |
| Shenandoah National ParkUnited StatesDestination guide | ~$109by trainESTIMATED | ~$810 | ~$840 | ~$2,599 | April, May, June, September and October |
| RishikeshIndiaDestination guide | ~$1,846fly, one stopESTIMATED | ~$180 | ~$280 | ~$2,656 | February, March, April, September, October and November |
| MarrakechMoroccoDestination guide | ~$1,248fly, one stopTYPICAL | ~$360 | ~$490 | ~$2,658 | March, April, May, October and November |
| RajkotIndiaDestination guide | ~$1,921fly, one stopESTIMATED | ~$180 | ~$280 | ~$2,661 | November, December, January and February |
| MunnarIndiaDestination guide | ~$1,700fly, one stopTYPICAL | ~$270 | ~$350 | ~$2,670 | October, November, December, January, February and March |
| EdappalIndiaDestination guide | ~$2,138fly, one stopESTIMATED | ~$120 | ~$210 | ~$2,678 | November, December, January and February |
| BarcelonaSpainDestination guide | ~$639fly, one stopTYPICAL | ~$570 | ~$770 | ~$2,679 | May, June, September and October |
| Puri (Jagannath)IndiaDestination guide | ~$2,023fly, one stopESTIMATED | ~$180 | ~$252 | ~$2,693 | October, November, December, January and February |
| IstanbulTurkeyDestination guide | ~$1,264fly, one stopTYPICAL | ~$390 | ~$490 | ~$2,704 | April, May, June, September and October |
| NamobuddhaNepalDestination guide | ~$2,140fly, one stopTYPICAL | ~$150 | ~$210 | ~$2,710 | March, April, May, October and November |
| ManaliIndiaDestination guide | ~$1,805fly, one stopESTIMATED | ~$210 | ~$350 | ~$2,715 | March, April, May, June, October, November, December and January |
| PokharaNepalDestination guide | ~$1,905fly, one stopESTIMATED | ~$180 | ~$280 | ~$2,715 | March, April, May, October and November |
| LucknowIndiaDestination guide | ~$1,883fly, one stopESTIMATED | ~$210 | ~$280 | ~$2,723 | October, November, February and March |
| PisacPeruDestination guide | ~$1,816fly, one stopTYPICAL | ~$210 | ~$350 | ~$2,726 | April, May, June, September, October and November |
| VaranasiIndiaDestination guide | ~$1,918fly, one stopESTIMATED | ~$180 | ~$280 | ~$2,728 | October, November, December, January, February and March |
| AgraIndiaDestination guide | ~$1,891fly, one stopESTIMATED | ~$210 | ~$280 | ~$2,731 | October, November, December, January, February and March |
| ShimlaIndiaDestination guide | ~$1,824fly, one stopESTIMATED | ~$210 | ~$350 | ~$2,734 | March, April, May, June, December and January |
| Bodh GayaIndiaDestination guide | ~$1,968fly, one stopESTIMATED | ~$180 | ~$280 | ~$2,778 | October, November, December, January, February and March |
| MussoorieIndiaDestination guide | ~$1,839fly, one stopESTIMATED | ~$240 | ~$350 | ~$2,779 | March, April, May, June, September, October and November |
| ChennaiIndiaDestination guide | ~$1,844fly, one stopTYPICAL | ~$240 | ~$350 | ~$2,784 | December, January, February and March |
| JaipurIndiaDestination guide | ~$1,852fly, one stopESTIMATED | ~$240 | ~$350 | ~$2,792 | October, November, December, January, February and March |
| Dr. Babasaheb Ambedkar International AirportIndiaDestination guide | ~$1,966fly, one stopESTIMATED | ~$216 | ~$336 | ~$2,798 | January, February, March, April, October, November and December |
| Hudson ValleyUnited StatesDestination guide | ~$20by roadESTIMATED | ~$960 | ~$910 | ~$2,800 | May, June, September and October |
| PragueCzech RepublicDestination guide | ~$1,306fly, one stopTYPICAL | ~$390 | ~$560 | ~$2,816 | March, April, May, September, October and November |
| DarjeelingIndiaDestination guide | ~$1,913fly, one stopESTIMATED | ~$210 | ~$350 | ~$2,823 | March, April, May, September, October and November |
| LonavlaIndiaDestination guide | ~$1,995fly, one stopESTIMATED | ~$210 | ~$280 | ~$2,835 | June, July, August, September, October and November |
| HampiIndiaDestination guide | ~$2,070fly, one stopESTIMATED | ~$150 | ~$280 | ~$2,850 | October, November, December, January and February |
| Cape MayUnited StatesDestination guide | ~$21by roadESTIMATED | ~$1,080 | ~$840 | ~$2,851 | May, June, July, August and September |
| Washington D.C.United StatesDestination guide | ~$79by trainESTIMATED | ~$1,050 | ~$840 | ~$2,879 | March, April, May, September and October |
| KeralaIndiaDestination guide | ~$1,700fly, one stopTYPICAL | ~$270 | ~$420 | ~$2,880 | October, November, December, January, February and March |
| KandySri LankaDestination guide | ~$2,227fly, one stopESTIMATED | ~$176 | ~$273 | ~$2,903 | January, February, March and April |
| TirupatiIndiaDestination guide | ~$2,117fly, one stopESTIMATED | ~$180 | ~$280 | ~$2,927 | September, October, November, December, January and February |
| GoaIndiaDestination guide | ~$2,000fly, one stopTYPICAL | ~$240 | ~$350 | ~$2,940 | November, December, January, February and March |
| Kuala LumpurMalaysiaDestination guide | ~$1,664fly, one stopTYPICAL | ~$300 | ~$490 | ~$2,944 | May, June, July and August |
| BudapestHungaryDestination guide | ~$1,382fly, one stopTYPICAL | ~$450 | ~$560 | ~$2,952 | March, April, May, September, October and November |
| Puducherry (Pondicherry)IndiaDestination guide | ~$2,147fly, one stopESTIMATED | ~$180 | ~$280 | ~$2,957 | December, January, February and March |
| Chiang MaiThailandDestination guide | ~$2,052fly, one stopTYPICAL | ~$210 | ~$350 | ~$2,962 | November, December, January and February |
| DudhwaIndiaDestination guide | ~$1,884fly, one stopESTIMATED | ~$240 | ~$350 | ~$2,964 | November, December, January, February, March and April |
| Niagara FallsUnited StatesDestination guide | ~$118by trainESTIMATED | ~$900 | ~$840 | ~$2,978 | May, June, July, August and September |
| KathmanduNepalDestination guide | ~$2,140fly, one stopTYPICAL | ~$210 | ~$280 | ~$2,980 | March, April, May, October and November |
| ColomboSri LankaDestination guide | ~$1,950fly, one stopTYPICAL | ~$270 | ~$392 | ~$2,990 | December, January, February and March |
Planning figures, not quotes: flights are estimated from distance and typical fares, stay from each destination's daily costs, one room; food and local costs from the same daily figures. Activities are inside the total. Visa fees are not. How we calculate.